🟢 Available
🟡 Hold
🔴 Sold
Plot Availability (Click for Details)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
Detailed Plot Inventory
| Plot No. |
Phase |
Dimensions |
Size (Sqft) |
Total Gaj |
Rate/Gaj |
Total Price |
Facing |
Status |
| 1 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | East | AVAILABLE |
| 2 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | West | SOLD |
| 3 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | North | AVAILABLE |
| 4 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | South | AVAILABLE |
| 5 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | East | AVAILABLE |
| 6 | Vrindavan Phase-1 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | North | SOLD |
| 7 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | West | AVAILABLE |
| 8 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | East | AVAILABLE |
| 9 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | South | HOLD |
| 10 | Vrindavan Phase-1 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | North | AVAILABLE |
| 11 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | East | SOLD |
| 12 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | West | AVAILABLE |
| 13 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | North | AVAILABLE |
| 14 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | South | HOLD |
| 15 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | East | AVAILABLE |
| 16 | Vrindavan Phase-1 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | North | SOLD |
| 17 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | West | AVAILABLE |
| 18 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | East | AVAILABLE |
| 19 | Vrindavan Phase-1 | 30x40 | 1200.00 | 133.33 Gaj | ₹ 20,000 | ₹ 26.67 Lakh | South | HOLD |
| 20 | Vrindavan Phase-1 | 30x50 | 1500.00 | 166.67 Gaj | ₹ 20,000 | ₹ 33.33 Lakh | North | AVAILABLE |
| 101 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | East | AVAILABLE |
| 102 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | West | SOLD |
| 103 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | North | AVAILABLE |
| 104 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | South | HOLD |
| 105 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | East | AVAILABLE |
| 106 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | North | SOLD |
| 107 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | West | AVAILABLE |
| 108 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | East | AVAILABLE |
| 109 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | South | HOLD |
| 110 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | North | SOLD |
| 111 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | East | AVAILABLE |
| 112 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | West | AVAILABLE |
| 113 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | North | HOLD |
| 114 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | South | AVAILABLE |
| 115 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | East | AVAILABLE |
| 116 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | North | SOLD |
| 117 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | West | AVAILABLE |
| 118 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | East | AVAILABLE |
| 119 | Vrindavan Phase-2 | 40x60 | 2400.00 | 266.67 Gaj | ₹ 20,000 | ₹ 53.33 Lakh | South | HOLD |
| 120 | Vrindavan Phase-2 | 50x80 | 4000.00 | 444.44 Gaj | ₹ 20,000 | ₹ 88.89 Lakh | North | AVAILABLE |
×
Project:
Dimensions:
Size: sqft
Total Gaj: Gaj
Rate / Gaj: ₹
Total Price:
Facing:
Status: